Neutrino Detectors & Beams (compiled 1996)
For those of you who are not familiar with the neutrino, here are some summary information & WWW resources on neutrino detectors, accelerators, and information about the neutrino itself. This list is updated once every few years but is by no means complete.
Neutrino Detectors & Their Results
Detector: | Country: | Location: | Technique: | Cost: | Results: |
Homestake Gold Mine | USA | South Dakota | 100,000 gallons of Perchloroethylene (C2CI4) | Millions | 1/3 to 1/10 of expected number |
Brookhaven Neutrino Laboratory | USA | Millions | Failure | ||
Kamokande II | Japan | 3000 tons of purified water | Millions | No agreement with other labs (Irvine-Michigan-Bro okhaven of USA and Mont. Blanc (French/ European collaboration)) | |
SAGE | Soviet Union/ USA Collaboration | Baksan, Caucaso | 30 ton of liquid metallic Gallium | Millions | Expected results: 125-132 (Conventional units) Results: 20+15 – 20+/-32 (Equivalent to Zero) |
NOMAD | Switzerland | Cern | Millions? | New experiment | |
GALLEX | Switzerland | Transportation tunnel under the mountains in Italy | Millions | New experiment | |
AMANDA | Switzerland | Antarctica | Millions | New experiment | |
DUMAND(Deep Undersea Muon and Neutrino Detection) | USA | Near Hawaii | light detectors spread throughout the deep volume of ocean water | Millions | New experiment |
SNO (Sudbury Neutrino Observatory) | Canada, USA | Sudbury, Ontario | 1000 tons of heavy water in a geodesic sphere | Millions | ? |
RICE Radio Ice Cerenkov Experiment |
Russia, USA | Antarctica | Detects neutrinos colliding with ice particles | ? | ? |
RAND Radio Array Detection of Neutrinos |
USA | Antarctica | Antennas buried in ice |